SPRINTER track under construction
through mid-March
Express shuttle will help passengers avoid delays
Beginning Jan. 24, track repairs will cause delays on SPRINTER trains between College and Oceanside stations. The construction project is expected to last through mid-March
The construction project just west of the Rancho del Oro Station will permanently repair a retaining wall that was damaged during flooding in December 2010.
.jpg)
During this time:
- Weekdays: ALL passengers must switch trains at College Station to continue.
- Trains between Oceanside and College Stations will run this tentative schedule.
- Trains between Escondido and College are expected to run on time.
- To help passengers bypass delays, a temporary non-stop Express Bus will run between Oceanside and Vista Transit Centers until normal SPRINTER service resumes.
- Weekends: Starting Fridays at 8:33 p.m. through Sundays, departures from Oceanside and Escondido will run hourly without delays.
- Passengers who normally transfer weekdays between SPRINTER and a BREEZE bus route at Coast Hwy., Crouch St., El Camino Real, Rancho Del Oro, or College Stations should allow themselves additional travel time as the bus schedules for routes serving these stations won't be adjusted.
EXPRESS BUS - Between Oceanside & Vista
- Weekdays only
- Buses run every 30 min.
- Estimated running time: 15 min
- SPRINTER tickets are valid
From Oceanside Transit Center:
- Bus departs by SPRINTER platform
- First departure: 4:05 a.m.
- Last departure: 8:35 p.m.
From Vista Transit Center:
- Bus departs Stall #10
- First departure: 4:35 a.m.
- Last departure: 9:05 p.m.
Tentative SPRINTER schedule
This is a general guideline for SPRINTER schedules MONDAY-THURSDAY between Oceanside and College Stations during the construction period. At any time, this schedule could be altered by rail work.
Schedules between College and Escondido are expected to run on time.
EASTBOUND |
Connection at College | |||||
| OTC | Coast | Crouch | ElCamino | RDO | College | |
| 3:58 | 4:00 | 4:02 | 4:06 | 4:09 | 4:14 | 4:17 |
| 4:43 | 4:45 | 4:47 | 4:51 | 4:54 | 4:59 | 5:17 |
| 5:28 | 5:30 | 5:32 | 5:36 | 5:39 | 5:44 | 5:47 |
| 6:13 | 6:15 | 6:17 | 6:21 | 6:24 | 6:29 | 6:47 |
| 6:58 | 7:00 | 7:02 | 7:06 | 7:09 | 7:14 | 7:17 |
| 7:43 | 7:45 | 7:47 | 7:51 | 7:54 | 7:59 | 8:17 |
| 8:28 | 8:30 | 8:32 | 8:36 | 8:39 | 8:44 | 8:47 |
| 9:13 | 9:15 | 9:17 | 9:21 | 9:24 | 9:29 | 9:47 |
| 9:58 | 10:00 | 10:02 | 10:06 | 10:09 | 10:14 | 10:17 |
| 10:43 | 10:45 | 10:47 | 10:51 | 10:54 | 10:59 | 11:17 |
| 11:28 | 11:30 | 11:32 | 11:36 | 11:39 | 11:44 | 11:47 |
| 12:13 | 12:15 | 12:17 | 12:21 | 12:24 | 12:29 | 12:47 |
| 12:58 | 1:00 | 1:02 | 1:06 | 1:09 | 1:14 | 1:17 |
| 1:43 | 1:45 | 1:47 | 1:51 | 1:54 | 1:59 | 2:17 |
| 2:28 | 2:30 | 2:32 | 2:36 | 2:39 | 2:44 | 2:47 |
| 3:13 | 3:15 | 3:17 | 3:21 | 3:24 | 3:29 | 3:47 |
| 3:58 | 4:00 | 4:02 | 4:06 | 4:09 | 4:14 | 4:17 |
| 4:43 | 4:45 | 4:47 | 4:51 | 4:54 | 4:59 | 5:17 |
| 5:28 | 5:30 | 5:32 | 5:36 | 5:39 | 5:44 | 5:47 |
| 6:13 | 6:15 | 6:17 | 6:21 | 6:24 | 6:29 | 6:47 |
| 6:58 | 7:00 | 7:02 | 7:06 | 7:09 | 7:14 | 7:17 |
| 7:43 | 7:45 | 7:47 | 7:51 | 7:54 | 7:59 | 8:17 |
| 8:33 | 8:35 | 8:37 | 8:41 | 8:44 | 8:47 | To ETC |
WESTBOUND |
||||||
| Connection at College | ||||||
| College | RDO | El Camino | Crouch | Coast | OTC | |
| 4:19 | 4:24 | 4:29 | 4:32 | 4:35 | 4:39 | |
| 4:40 | 5:04 | 5:09 | 5:14 | 5:17 | 5:20 | 5:24 |
| 5:10, 5:40 | 5:49 | 5:54 | 5:59 | 6:02 | 6:05 | 6:09 |
| 6:10 | 6:34 | 6:39 | 6:44 | 6:47 | 6:50 | 6:54 |
| 6:40, 7:10 | 7:19 | 7:24 | 7:29 | 7:32 | 7:35 | 7:39 |
| 7:40 | 8:04 | 8:09 | 8:14 | 8:17 | 8:20 | 8:24 |
| 8:10, 8:40 | 8:49 | 8:54 | 8:59 | 9:02 | 9:05 | 9:09 |
| 9:10 | 9:34 | 9:39 | 9:44 | 9:47 | 9:50 | 9:54 |
| 9:40, 10:10 | 10:19 | 10:24 | 10:29 | 10:32 | 10:35 | 10:39 |
| 10:40 | 11:04 | 11:09 | 11:14 | 11:17 | 11:20 | 11:24 |
| 11:10, 11:40 | 11:49 | 11:54 | 11:59 | 12:02 | 12:05 | 12:09 |
| 12:10 | 12:34 | 12:39 | 12:44 | 12:47 | 12:50 | 12:54 |
| 12:40, 1:10 | 1:19 | 1:24 | 1:29 | 1:32 | 1:35 | 1:28 |
| 1:40 | 2:04 | 2:09 | 2:14 | 2:17 | 2:20 | 2:24 |
| 2:10, 2:40 | 2:49 | 2:54 | 2:59 | 3:02 | 3:05 | 3:09 |
| 3:10 | 3:34 | 3:39 | 3:44 | 3:47 | 3:50 | 3:54 |
| 3:40, 4:10 | 4:19 | 4:24 | 4:29 | 4:32 | 4:35 | 4:39 |
| 4:40 | 5:04 | 5:09 | 5:14 | 5:17 | 5:20 | 5:24 |
| 5:10, 5:40 | 5:49 | 5:54 | 5:59 | 6:02 | 6:05 | 6:09 |
| 6:10 | 6:34 | 6:39 | 6:44 | 6:47 | 6:50 | 6:54 |
| 6:40, 7:10 | 7:19 | 7:24 | 7:29 | 7:32 | 7:35 | 7:39 |
| 7:40, 8:10 | 8:12 | 8:17 | 8:22 | 8:25 | 8:28 | 8:32 |
| From ETC | 9:10 | 9:13 | 9:16 | 9:19 | 9:22 | 9:26 |
Here, download combined SPRINTER schedules for the construction period that include all stations.
NCTD CONNECTS WITH THESE PARTNER AGENCIES
