NCTD Construction Updates
May 2013
BREEZE Construction Projects - 2013
The following projects will impact BREEZE on-time performance and routing. Some detours may be in place.
| Route | Construction Project | City | Project Duration |
| 302 | Road construction College/Vista Way | Vista | 6-9 months |
| 305 | Street construction Santa Fe/York | Vista | 6-9 months |
| 325 | Road construction College/Vista Way | Vista | 6-9 months |
| 101 | Street construction project/Hwy 101 | Solana Beach | 6-9 months |
| 308 | Street construction project/Hwy 101 | Solana Beach | 6-9 months |
More Information
NCTD CONNECTS WITH THESE PARTNER AGENCIES
