BREEZE Bus Routes
Our bus routes have changed!
We have revamped our BREEZE bus system, effective Mar. 11. Please look closely to see if your route is different. For a route-by-route description of changes, visit this page.
For a full picture of our bus system, please see our System Map.
| Mini-Guide (HTML) |
Destination |
|---|---|
| 101 | Oceanside to V.A./UTC via Highway 101 |
| 302 | Oceanside to Vista Transit Center via Vista Way |
| 303 | Oceanside to Vista via Mission Avenue |
| 304 | Encinitas to San Marcos via Rancho Santa Fe Road |
| 305 | Escondido to Vista via Mission Road & S. Santa Fe Ave. |
| 306 | Fallbrook to Vista via Mission Road- CUSTOMER ALERT |
| 308 | Solana Beach to Escondido via Del Dios Highway |
| 309 | Oceanside to Encinitas via El Camino Real |
| 311 | East Oceanside to Rancho Del Oro Station via Douglas Dr. |
| 313 | Oceanside to Town Center North via Mesa Drive |
| 315 | College Blvd. SPRINTER Station to 22 Area via Vandegrift Blvd. |
| 316 | Ocean Ranch Shuttle |
| 318 | Oceanside to Vista via Oceanside Blvd. & Bobier Dr. |
| 323 | College Blvd. SPRINTER Station to Quarry Creek/Plaza Camino Real |
| 325 | Carlsbad Village to College Blvd. SPRINTER Station |
| 332 | Vista to Buena Creek via Vista Business Park — Melrose |
| 334/335 | Vista Circulator |
| 347 | Cal State San Marcos to Palomar College |
| 350 | Escondido to Del Lago Transit Station via Westfield North County Mall |
| 351/352 | Escondido Circulator |
| 353 | Palomar Medical Center to Nordahl Marketplace via Citracado Pkwy. |
| 354 | Orange Glen High School via Mission, Lincoln, & Midway |
| 355/357 | El Norte Pkwy & Valley Pkwy. |
| 356 | Morning View Dr., El Norte Pkwy. & Escondido Blvd. |
| 358/359 | N. Broadway, Country Club & El Norte Pkwy |
| 388/389 | Escondido to Pala |
| 395 | Oceanside to San Clemente via Camp Pendleton |
| 444 | Carlsbad Poinsettia COASTER Connection via Faraday Ave. & Rutherford Rd. |
| 445 | Carlsbad Poinsettia COASTER Connection to Palomar College |
| 446 | Carlsbad Poinsettia COASTER Connection to Legoland via Paseo Del Norte |
| FLEX 370 | Ramona FLEX Local |
| FLEX 371 | Ramona FLEX Commuter |
| FLEX 372 | Ramona FLEX Midday |
| FLEX 373 | Southwest Carlsbad FLEX |
| Sorrento Valley COASTER Connections | Sorrento Valley COASTER Connections |
More Information
NCTD CONNECTS WITH THESE PARTNER AGENCIES


